Nestogen® Kid 3+
The new NESTOGEN® KID 3+ is formulated with 27 ANGAT-SUSTANSYA vitamins and minerals and no added table sugar which is appropriate for children 3 years old and above.
NUTRITIONAL FACTS
NESTOGEN KID 3+ | Per 100g powder | Per serving | |
(32g + 210ml water)* | |||
Energy | kcal | 469 | 150 |
kJ | 1963 | 628 | |
Protein | g | 14.6 | 4.7 |
Fat | g | 20.0 | 6.4 |
Linoleic Acid | mg | 3400 | 1088.0 |
Alpha Linolenic Acid | mg | 400 | 128.0 |
Carbohydrates | g | 57.7 | 18.5 |
Total Sugars | g | 40.0 | 12.8 |
Lactose | g | 39.0 | 12.5 |
Sucrose | g | 0 | 0 |
VITAMINS | |||
Vitamin A | IU | 1518 | 486 |
Vitamin D | IU | 243 | 78 |
Vitamin E | IU | 14.93 | 4.78 |
Vitamin K | mg | 25.0 | 8.0 |
Vitamin C | mg | 100 | 32.0 |
Vitamin B1 | mg | 0.80 | 0.26 |
Vitamin B2 | mg | 1.00 | 0.32 |
Niacin | mg | 9.00 | 2.88 |
Vitamin B6 | mg | 1.20 | 0.38 |
Folic Acid | mg | 120.0 | 38.4 |
Pantothenic Acid | mg | 3.00 | 0.96 |
Vitamin B12 | mg | 1.50 | 0.48 |
Biotin | mg | 39.0 | 12.5 |
MINERALS | |||
Sodium | mg | 300 | 96.0 |
Potassium | mg | 750 | 240.0 |
Chloride | mg | 456 | 145.9 |
Calcium | mg | 871 | 278.7 |
Phosphorus | mg | 448 | 143.4 |
Magnesium | mg | 66 | 21.1 |
Iron | mg | 6.20 | 1.984 |
Copper | mg | 0.35 | 0.11 |
Zinc | mg | 5.00 | 1.60 |
Iodine | mg | 80 | 25.6 |
Manganese | mg | 35 | 11.2 |
Selenium | mg | 15 | 4.8 |
*Per serving = 233ml (32g powder + 210 ml water) |
STORAGE RECOMMENDATION
After each use, the bag must be closed tightly and stored in a cool, dry place. Must be used within three weeks after opening.
HOW TO PREPARE
Pour 210ml (7oz) of previously boiled water into a cup or glass and add 36g (4 heaping tablespoons) of powder. Stir until powder is fully dissolved.