NIDO® NutriSnax™ Strawberry-Carrot
NIDO® NutriSnax™ is a Ready-to-Drink Fruit and Veggie Milk Drink for toddlers 3 years and up!
NUTRITIONAL FACTS
NIDO NutriSnax Strawberry-Carrot | Unit | Amount per Serving | % RENI* |
Energy | kcal | 52 | 4% |
Fat | g | 2.3 | |
Saturated Fat | g | 1.3 | |
Trans Fat | g | 0.07 | |
Cholesterol | mg | 5.9 | |
Protein | g | 1.6 | 7% |
Carbohydrates | g | 6.2 | |
Sugars | g | 4.3 | |
Dietary Fiber | g | 1.7 | 19% |
Minerals | |||
Sodium | mg | 28.5 | |
Potassium | mg | 148 | 11% |
Calcium | mg | 123 | 22% |
Magnesium | mg | 6.8 | 10% |
Zinc | mg | 1 | 20% |
Phosphorus | mg | 62.7 | 13% |
Vitamins | |||
Vitamin A | IU | 304 | 23% |
Vitamin D | IU | 46 | 23% |
Vitamin E | IU | 1.4 | 18% |
Vitamin C | mg | 11.4 | 25% |
Vitamin B1 | mg | 0.13 | 26% |
Vitamin B2 | mg | 0.17 | 28% |
Niacin | mg | 1.4 | 20% |
Vitamin B6 | mg | 0.19 | 32% |
Folic Acid | mcg | 31.9 | 27% |
Vitamin B12 | mcg | 0.11 | |
Pantothenic acid | mg | 0.68 | |
Biotin | mcg | 3.4 | |
Serving Size: 110ml | |||
No. of servings per pack:Â 1 | |||
*Percent RENI values are based on FNRI reference child requirement of 3-5 years old. |
STORAGE RECOMMENDATION
Consume immediately after opening. Keep child under adult supervision while drinking. Keep straw wrapper away from child
HOW TO PREPARE
How to prepare:
1. Shake well and serve chilled.
2. Consume immediately after opening.
3. Keep child under adult supervision while drinking and keep straw wrapper away from child.