NIDO® NutriSnax™ Banana-Carrot
NIDO® NutriSnax™ is a Ready-to-Drink Fruit and Veggie Milk Drink for toddlers 3 years and up!
NUTRITIONAL FACTS
NIDO NutriSnax Banana-Carrot | Unit | Amount per Serving | % RENI* |
Energy | kcal | 52 | 4% |
Fat | g | 1.9 | |
Saturated Fat | g | 1.1 | |
Trans Fat | g | 0.07 | |
Cholesterol | mg | 6.6 | |
Protein | g | 1.8 | 8% |
Carbohydrates | g | 6.8 | |
Sugars | g | 5.8 | |
Dietary Fiber | g | 1.6 | 18% |
Minerals | |||
Sodium | mg | 34.1 | |
Potassium | mg | 176 | 13% |
Calcium | mg | 123 | 22% |
Magnesium | mg | 9.1 | 12% |
Zinc | mg | 1 | 20% |
Phosphorus | mg | 62.6 | 13% |
Vitamins | |||
Vitamin A | IU | 284 | 21% |
Vitamin D | IU | 46 | 23% |
Vitamin E | IU | 1.4 | 18% |
Vitamin C | mg | 11.4 | 25% |
Vitamin B1 | mg | 0.13 | 26% |
Vitamin B2 | mg | 0.17 | 28% |
Niacin | mg | 1.6 | 23% |
Vitamin B6 | mg | 0.19 | 32% |
Folic Acid | mcg | 34 | 28% |
Vitamin B12 | mcg | 0.11 | |
Pantothenic acid | mg | 0.74 | |
Biotin | mcg | 4 | |
Serving Size: 110ml | |||
No. of servings per pack:Â 1 | |||
*Percent RENI values are based on FNRI reference child requirement of 3-5 years old. |
STORAGE RECOMMENDATION
Consume immediately after opening. Keep child under adult supervision while drinking. Keep straw wrapper away from child
HOW TO PREPARE
How to prepare:
1. Shake well and serve chilled.
2. Consume immediately after opening.
3. Keep child under adult supervision while drinking and keep straw wrapper away from child.