NAN® OPTIPRO® 3+ Years Old
With over 155 years of scientific expertise, NESTLÉ® has been relentlessly pioneering research in early childhood nutrition. NANKID® combines science-based innovation with our promise to care for the planet, for their amazing futures.
NANKID® OPTIPRO® with the 5 Pro Edge™ is a growing-up milk for pre-schoolers above 3 years old that is expertly designed with the new 5 HMO* complex, Optimized Protein and B. Lactis Probiotic, DHA and ARA and other key nutrients that may help support immunity, digestion, growth and brain development, which are crucial to children's overall health and holistic development**.
IMMUNITY
NANKID® OPTIPRO® has a unique 5 HMO* complex (2'FL, DFL, LNT, 3'SL, 6'SL), our most advanced blend of 5 major human milk oligossacharides (HMOs)* and B. Lactis Probiotic. It has vitamins A, C, D, Zinc and Selenium which contribute to the normal function of the immune system.
DIGESTION
The 5 HMO* Complex and B. Lactis Probiotic in NANKID® OPTIPRO® helps maintain a healthy digestivesystem by promoting the growth of Bifidobacteria.
GROWTH
NANKID® OPTIPRO® has Optimized Protein that is a high quality protein that may support age-appropraite growth**. It also contains Calcium, Vitamins D and K that support bone development and the 5 HMO* complex to support growth. It also has no added sucrose***.
BRAIN DEVELOPMENT
NANKID® OPTIPRO® contains DHA and ARA which contribute to the normal development of brain and vision. It has Vitamins B6, B12, C, Iron and Iodine to support the normal function of the nervous system.
*Not from human milk
**Together with varied, balanced diet and healthy lifestyle
***Also known as table sugar
SIZES AVAILABLE: 1.3kg, 2.4kg
NUTRITIONAL FACTS
Unit | Per 100g powder | Per Serving* | %RENI** | |
Energy (kJ) | kcal | 484 | 160 | 12% |
Protein | g | 15 | 5 | 23% |
Fat | g | 22 | 7.3 | |
Linoleic Acid | mg | 3500 | 1155 | |
Alpha Linolenic Acid | mg | 300 | 99 | |
Archidonic Acid (ARA) | mg | 30 | 9.9 | |
Docosahexaenoic Acid (DHA) | mg | 30 | 9.9 | |
Saturated Fat | g | 4.9 | 1.6 | |
Trans Fat | g | 0.1 | 0 | |
Cholesterol | mg | 16 | 5.3 | |
Carbohydrates | g | 56.5 | 18.6 | |
Sugars | g | 40 | 13.2 | |
Lactose | g | 39 | 12.9 | |
Sucrose | g | 0 | 0 | |
Fibers | g | 0.23 | 0.076 | <2% |
2'-O-Fucosyllactose | g | 0.119 | 0.039 | |
Difucosyllactose | g | 0.018 | 0.006 | |
Lacto-N-tetraose | g | 0.04 | 0.013 | |
3'-Sialyllactose | g | 0.031 | 0.01 | |
6'-Sialyllactose | g | 0.022 | 0.007 | |
Minerals | ||||
Sodium | mg | 222 | 73 | 24% |
Potassium | mg | 700 | 231 | 17% |
Chloride | mg | 400 | 132 | 26% |
Calcium | mg | 600 | 198 | 36% |
Phosphorus | mg | 380 | 125 | 25% |
Magnesium | mg | 51 | 16.8 | 24% |
Iron | mg | 7.1 | 2.3 | 26% |
Copper | mg | 0.34 | 0.11 | |
Zinc | mg | 5.3 | 1.7 | 35% |
Iodine | µg | 65 | 21.5 | 24% |
Manganese | µg | 100 | 33 | |
Selenium | µg | 25 | 8.3 | 41% |
Vitamins | ||||
Vitamin A | IU | 1665 | 549 | 41% |
Vitamin D | IU | 220 | 73 | 36% |
Vitamin E | IU | 11.9 | 3.9 | 53% |
Vitamin K | µg | 25 | 8.3 | 46% |
Vitamin C | mg | 88 | 29 | 65% |
Vitamin B1 | mg | 0.5 | 0.17 | 33% |
Vitamin B2 | mg | 0.89 | 0.29 | 49% |
Niacin | mg | 3.6 | 1.2 | 17% |
Vitamin B6 | mg | 0.5 | 0.17 | 28% |
Folic Acid | µg | 90 | 29.7 | 25% |
Pantothenic Acid | mg | 2.8 | 0.9 | |
Vitamin B12 | µg | 1.1 | 0.36 | 33% |
Biotin | µg | 13 | 4.3 | |
Probiotics (Bifidobacterium lactis) 1x106 cfu/g | ||||
*Per serving: 33g (3 heaping tablespoons) in 210ml water | ||||
**Percent RENI values are based on FNRI reference child requirement of 3-5 years old | ||||
STORAGE RECOMMENDATION
After each use, the bag should be closed tightly and stored in a cool, dry place. Content must be used within 4 weeks after opening.
HOW TO PREPARE
Mix 3 heaping tablespoons of NANKID® OPTIPRO® with 210mL (7oz) lukewarm water and stir until fully dissolved. Serve immediately.