BONINA® Maternal Milk Supplement
Ang BONINA® ay proudly Filipino made for expecting mothers to support them in the crucial start of life of their baby.
NUTRITIONAL FACTS
BONINA MATERNAL MILK | BONINA | BONINA | |
100g | PER 240ML Serve | ||
ENERGY | kcal | 404.6 | 202 |
CARBOHYDRATES | g | 56 | 28 |
Sugars* | g | 56 | 28 |
as Lactose | g | 56 | 28 |
as Sucrose | g | 0 | 0 |
as Corn Syrup Solids | g | 0 | 0 |
as Maltodextrin | g | 0 | 0 |
Total Dietary Fiber | g | 0 | 0 |
Inulin | g | 0 | 0 |
Oligosaccharides (as Oligofructose) | g | 0 | 0 |
PROTEIN | g | 24 | 12 |
Whey | g | LEVEL NOT STATED | LEVEL NOT STATED |
of which, Alpha-Lactalbumin | g | ||
Casein | g | LEVEL NOT STATED | LEVEL NOT STATED |
TOTAL FAT | g | 9.4 | 4.7 |
Linoleic Acid | mg | 1600 | 800 |
Linolenic Acid | mg | 150 | 75 |
LA:LNA | 10.67 | 10.67 | |
Arachidonic Acid (AA) | mg | 0 | 0 |
Docosahexanoic Acid (DHA) | mg | 0 | 0 |
Ganglioside | mg | ||
Sialic Acid | mg | ||
VITAMINS | |||
Vitamin A | IU | 1100 | 550 |
Vitamin D | IU | 200 | 100 |
Vitamin E | IU | 9 | 4.5 |
Vitamin K | mcg | 20 | 10 |
Vitamin B1 (Thiamin) | mcg | 380 | 190 |
Vitamin B2 (Riboflavin) | mcg | 628 | 314 |
Vitamin B6 (Pyridoxine) | mcg | 600 | 300 |
Vitamin B12 (Cobalamin) | mcg | 1.5 | 0.75 |
Vitamin C | mg | 70 | 35 |
Vitamin B3 (Niacin) | mcg | 6998 | 3499 |
Vitamin B9 (Folic Acid) | mcg | 416 | 208 |
Vitamin B5 (Pantothenic Acid) | mcg | 1438 | 719 |
Vitamin B7 (Biotin) | mcg | 7.5 | 3.7 |
MINERALS | |||
Calcium | mg | 800 | 400 |
Phosphorous | mg | 420 | 210 |
Magnesium | mg | 65 | 32 |
Iron | mg | 15 | 7.5 |
Zinc | mg | 5.2 | 2.6 |
Manganese | mcg | 598 | 299 |
Copper | mcg | 0 | 0 |
Iodine | mcg | 100 | 50 |
Sodium | mg | 200 | 100 |
Potassium | mg | 800 | 400 |
Chloride | mg | 400 | 200 |
Selenium | mcg | 15 | 7.5 |
OTHER NUTRIENTS | |||
Carotenes | mcg | 100 | 50 |
Beta-Carotene | mcg | 0 | 0 |
Lutein | mcg | 0 | 0 |
Nucleotides | mg | 11.2 | 5.4 |
Choline | mg | 0 | 0 |
Inositol | mg | 0 | 0 |
L-Carnitine | mg | 0 | 0 |
Sialic Acid | mg | 0 | 0 |
Gangliosides | mg | 0 | 0 |
Taurine | mg | 0 | 0 |
Probiotics | mg | 0 | 0 |
Phospholipids | mg | 0 | 0 |
Sphingomyelin | mg | 0 | 0 |
OTHER DETAILS | |||
Ca:P Ratio | 1.9 | 1.9 | |
Ash | g | LEVEL NOT STATED | LEVEL NOT STATED |
Scoop Size | g | 12.5 | 12.5 |
Dilution | scoop:H20 ratio | 4 heaping tbsp:210 (240 ml) | 4 heaping tbsp:210 (240 ml) |
STORAGE RECOMMENDATION
Close pouch tightly after each use, and store it in a cool and dry place. Use within 4 weeks of opening. Avoid prolonged storage at excessive temperatures. Expiration date and lot identification code are printed on top of pack.
HOW TO PREPARE
To prepare one serving of Bonina® (approximately 240mL), add 210 mL of previously boiled lukewarm water to a glass. Add 4 tablespoons of powder. Stir vigorously until dissolved. One serving per morning and evening is recommended.