PROMIL GOLD®
Wyeth Nutrition® PROMIL GOLD® Powdered Milk Drink for Over 3 Years Old.
NUTRITIONAL FACTS
Per | %RNI | Per | ||
240 mL | Per 240 mL | 100 g | ||
SERVING | SERVING | POWDER | ||
Energy | kcal | 169 | 13% | 434 |
Protein | g | 6 | 27% | 16 |
40% Whey | g | 2.4 | ns | 6.4 |
a-Protein (Alpha Protein) | g | 0.35 | ns | 0.9 |
(a-Lactalbumin | ||||
(Alpha-Lactalbumin)) | ||||
60% Casein | g | 3.8 | ns | 9.7 |
Total Carbohydrates | g | 23 | ns | 60.4 |
Lactose | g | 15 | ns | 41 |
Sucrose | g | 0 | ns | 0 |
Dietary Fiber (as Fructo Oligosaccharides) | g | 0.9 | 10% | 2.3 |
HMO (2'-Fucosyl-D-Lactose) | mg | 60 | ns | 154 |
Total Fat | g | 5 | ns | 14 |
Linoleic Acid | mg | 731 | ns | 1880 |
Linolenic Acid | mg | 64 | ns | 165 |
Phospholipids | mg | 66 | ns | 170 |
Sphingomyelin | mg | 12.8 | ns | 33 |
Other Phospholipids | mg | 53.3 | ns | 137 |
(Phosphatidylcholine, | ||||
Phosphatidylethanolamine, | ||||
Phosphatidylserine, | ||||
Phosphatidylinositol) | ||||
AA (Arichodonic Acid) | mg | 4.6 | ns | 1200% |
DHA (Docosahexaenoic Acid) | mg | 17 | ns | 4400% |
Saturated Fat | g | 1.2 | ns | 320% |
Trans Fat | g | 0.04 | ns | 11% |
Cholesterol | mg | 3.8 | ns | 10 |
VITAMINS | ||||
Vitamin A | IU | 399.7 | 30% | 102800% |
Carotenes | mcg | 37.7 | ns | 97 |
Vitamin D | IU | 96.4 | 48% | 24800% |
Vitamin E | IU | 3.3 | 44% | 8.6 |
Vitamin K | mcg | 7 | 39% | 1800% |
Vitamin B1 | mcg | 108.1 | 22% | 27800% |
Vitamin B2 | mcg | 269.8 | 45% | 69400% |
Vitamin B6 | mcg | 108.1 | 18% | 27800% |
Vitamin B12 | mcg | 0.5 | 45% | 120% |
Niacin | mcg | 1440.1 | 21% | 370400% |
Folic Acid (Folate DFE) | mcg | 59.9 | 30% | 15400% |
Pantothenic Acid | mcg | 540 | ns | 138900% |
Biotin | mcg | 2.1 | ns | 550% |
VItamin C | mg | 14.8 | 33% | 3800% |
MINERALS | ||||
Calcium | mg | 198 | 36% | 50900% |
Phosphorus | mg | 144 | 29% | 370 |
Magnesium | mg | 23.3 | 33% | 60 |
Iron | mg | 3 | 33% | 7.7 |
Zinc | mg | 1.7 | 34% | 4.3 |
Copper | mcg | 79 | ns | 204 |
Manganese | mcg | 270 | ns | 694 |
Iodine | mcg | 19 | 21% | 48 |
Sodium | mg | 93 | 31% | 238 |
Potassium | mg | 334 | 24% | 860 |
Chloride | mg | 156 | 31% | 400 |
Selenium | mcg | 8.9 | 45% | 23 |
Nucleotides | mg | 4.6 | ns | 11.9 |
CMP | mg | 2.3 | ns | 6 |
UMP | mg | 0.9 | ns | 2.3 |
AMP | mg | 0.7 | ns | 1.8 |
GMP | mg | 0.3 | ns | 0.9 |
IMP | mg | 0.3 | ns | 0.9 |
Taurine | mg | 8.2 | ns | 21 |
Lutein | mcg | 50 | ns | 129 |
Choline | mg | 54 | ns | 138 |
Inositol | mg | 10 | ns | 25 |
1When diluted according to directions | ||||
2Recommended Nutrient Intakes (RNI) based on Philippines | ||||
Dietary Reference Intakes (PDRI) 2015 for 3-5 male age group. | ||||
3not stated |
STORAGE RECOMMENDATION
STORAGE WARNING: Prepare only one serving at a time and follow the instructions exactly. Make sure your child consumes the milk immediately. Do not keep unfinished milk, discard the contents. Using more or less powder than indicated could either lead to dehydration or deprive your child of proper nutrition. Do not change proportions without medical advice.
Feeding Table | ||
Lukewarm Water (previously boiled) | Heaping Tablespoon | Servings per day*** |
210 mL (7 fl.oz) | 3 (approximately 38g) | 2 |
***Use PROMIL® along with a varied, balanced diet and healthy lifestyle.
**Expiration date and lot identification code are printed on bottom of pack.
*Avoid prolonged storage at excessive temperatures.
HOW TO PREPARE
HOW TO PREPARE PROMIL®
WARNING: Unboiled water or incorrect dilution can make your child ill. Incorrect storage, handling, preparation and feeding can potentially lead to adverse effects on the health of your child.
- Wash your hands and utensils before preparation.
- Boil water and allow to cool.
- First, pour water and then add powder. Stir until powder is fully dissolved.
- Close bag and store it in a cool and dry place. Use within 4 weeks of opening.