PreNAN®
For the Dietary Management of Low Birthweight Infants
Features & Benefits
PreNAN® is clinically formulated for Low Birth Weight and Premature Infants. It helps promote catch-up growth, aids in digestion, metabolism and immune response.
How to Prepare
STEP 1 : Wash your hands before preparing baby's formula.
STEP 2 : Wash bottle, teat and cap thoroughly until no milk remains.
STEP 3 : Boil for five minutes. Leave covered until use.
STEP 4 : Boil drinking water for five minutes; allow to cool.
STEP 5 : Consult feeding table, pour exact amount of lukewarm water into the bottle.
STEP 6 : Only use provided scoop (must be leveled). Ensure enclosed scoop is washed and thoroughly dried before use.
STEP 7 : Consult feeding table, add exact number of level scoops for age of baby.
STEP 8 : Cap bottle and shake well until powder is fully dissolved.
STEP 9 : After each use the bag should be closed tightly and stored in a cool, dry place. Must be used within 3 weeks after opening.
Nutritional Information
Ingredients | Nutrition Benefits |
---|---|
Energy | Promotes catch-up growth |
Protein | Promotes catch-up growth |
Carbohydrates | Aids in lactose digestion |
Fat | Creates energy, helps the brain develop, keeps skin and hair healthy, and protects against infections |
Linoleic Acid | Builds muscle mass |
a-Linoleic Acid | Important in growth and development |
DHA | Supports brain growth and visual acuity |
ARA | Important for physical growth, skin and hair |
Nucleotides | Helps in regeneration of intestinal tissues |
Vitamins: | |
Vitamin A | Improves vision |
Vitamin D | Supports neuromuscular function and bone mineralization |
Vitamin E | Helps prevent protein damage |
Vitamin K | Helps the blood to clot. |
Vitamin C | Protects against infections, builds bones and muscles, and helps wounds heal. |
Vitamin B1 | Helps the body turn food into energy |
Vitamin B2 | Helps the body turn food into energy, and protects cells |
Vitamin B6 | Keeps the brain and immune system healthy |
Vitamin B12 | Keeps nerve and blood cells healthy, and makes DNA -- the genetic material in every cell. |
Niacin | Essential for metabolism of carbohydrates and fats |
Folic Acid | Prevents anemia |
Pantothenic Acid | Essential for the metabolism of carbohydrates and fats |
Biotin | Important role in metabolizing the energy we get from food |
Choline | Important component of the membrane |
Inositol | Helps improve retinal and respiratory health |
Taurine | Improves central nervous system and visual functions |
L-carnitine | Supplies energy for tissue transport |
Minerals: | |
Sodium | Essential mineral for controlling water levels in the body. It is also needed for nerve and muscle function |
Potassium | Supports blood pressure, cardiovascular health, bone strength, and muscle strength |
Chloride | Help balance acids and bases in your body. It also helps move fluid in and out of your cells |
Calcium | Aids in digestion and metabolism |
Phosphorus | Aids in digestion and metabolism |
Magnesium | Aids in enzyme activities |
Iron | Helps prevent anemia |
Iodine | Helps prevent brain damage |
Copper | Essential for infant growth, bone strength, red and white blood cell maturation, iron transport, cholesterol and glucose metabolism, heart musche contraction, and brain development. |
Zinc | Aids in cell growth and development and immunity |
Manganese | Helps bone and pancreas development, and processing of fats and carbohydrates |
Selinium | Essential for brain health and physical growth |
Ingredients
Energy, Protein, Carbohydrates, Fat, Linoleic Acid, a-Linoleic Acid, DHA, ARA, Nucleotides, Vitamins(Vitamin A, Vitamin D, Vitamin E, Vitamin K, Vitamin C, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin B12, Niacin, Folic Acid, Pantothenic Acid, Biotin, Choline, Inositol, Taurine, L-carnitine, and Minerals(Sodium, Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Iodine, Copper, Zinc, Manganese and Selinium)