Nutritional Facts
Per 100 g | Per Jar (80 g) | |||
Energy | kcal | 32 | 25.6 | |
Protein | g | 0.9 | 0.72 | |
Total Carbohydrates | g | 7.2 | 5.76 | |
Of Which Sugars | g | 3 | 2.4 | |
Fat | g | 0 | 0 | |
Of Which Saturates | g | 0 | 0 | |
Trans Fat | g | 0 | 0 | |
Fiber | g | 1.6 | 1.28 | |
Sodium | mg | 0 | 0 |
Storage Recommendation
- May be served at room temperature or warmed
- If heated, stir and test temperature before serving
- Do not store in the freezer or the deep-freezer
How To Prepare
- Ready to use