Nutritional Facts
Per 100 g | Per Jar (80 g) | ||
Energy | kcal | 47 | 58.75 |
Protein | g | 0.6 | 0.75 |
Total Carbohydrates | g | 7.7 | 9.63 |
Of Which Sugars | g | 2.9 | 3.63 |
Fat | g | 1.5 | 1.88 |
Of Which Saturates | g | 0 | 0 |
Trans Fat | g | 0 | 0 |
Fiber | g | 1.8 | 2.25 |
Sodium | mg | 23 | 29 |
Storage Recommendation
- May be served at room temperature or warmed
- If heated, stir and test temperature before serving
- Do not store in the freezer or the deep-freezer
How To Prepare
- Ready to use